| calorific value/energy: | 787kJ / 185kcal |
| protein: | 18g |
| carbohydrates: | 25,5g |
| of it sugar: | 0,7g |
| fat: | 0,1g |
| vitamin B1: | 3,3mg |
| vitamin B2: | k.A. |
| sodium: | 0,1g |
| vitamin B6: | 4,2mg |
| phosphor: | 210mg |
| potassic: | 500mg |
| magnesium: | 226mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
5,06EUR
Body Attack SmartShake
10,02EUR
IronMaxx XXL measuring spoon
3,00EUR
IronMaxx Firestarter®
36,86EUR
BMS Vitargo Carboloader
37,64EUR
Body Attack Cell Reloader
24,24EUR